alloys distributor

(800) 687-3544

6061 Aluminum Angle Supplier

Bundle of 6061 Aluminum Angle

Texas Alloys supplies a large inventory of 6061 aluminum angle in stock and ready to ship. Our 6061 aluminum angle is lightweight, corrosion resistant. and is available in equal and unequal leg. Aluminum angle is offen used in the construction industry for structural needs such as scaffolding. 6061 aluminum angle also welds easily. We offer weekly delivery routes throughout Texas. For many areas in Texas if you order equal or unequal aluminum angle from us today, we can have it delivered to your doorstep in one week. Texas Alloys is your premier 6061 aluminum angle supplier. Specifications for some of the alumnum angle we carry are listed below. 

6061 aluminum angle

6061 Aluminum Angle Specifications / 25 Foot Lenghts
A (Inches)B (Inches)t (Inches)Weight (lbs) per FootWeight (lbs) per Piece
0.750 0.750 0.125 0.206 5.150
1.000 1.000 0.125 0.282 7.050
1.000 1.000 0.188 0.408 10.200
1.000 1.000 0.250 0.524 13.100
1.250 1.250 0.125 0.350 8.750
1.250 1.250 0.188 0.515 12.875
1.250 1.250 0.250 0.668 16.700
1.500 1.250 0.125 0.380 9.500
1.500 1.250 0.188 0.580 14.500
1.500 1.250 0.250 0.734 18.350
1.500 1.500 0.125 0.431 10.775
1.500 1.500 0.188 0.632 15.800
1.500 1.500 0.250 0.826 20.650
1.500 1.500 0.375 0.181 29.525
1.750 1.250 0.125 0.433 10.825
1.750 1.250 0.188 0.635 15.875
1.750 1.250 0.250 0.810 20.250
1.750 1.750 0.125 0.510 12.750
1.750 1.750 0.188 0.740 18.500
1.750 1.750 0.250 0.960 24.000
2.000 1.500 0.125 0.510 12.750
2.000 1.500 0.188 0.744 18.600
2.000 1.500 0.250 0.976 24.400
2.000 1.500 0.375 1.408 35.200
2.000 2.000 0.125 1.581 14.525
2.000 2.000 0.188 0.868 21.700
2.000 2.000 0.250 1.133 28.325
2.000 2.000 0.313 1.360 34.000
2.000 2.000 0.375 1.639 40.975
2.500 1.500 0.125 0.600 15.000
2.500 1.500 0.250 1.140 28.500
2.500 2.000 0.188 0.980 24.500
2.500 2.000 0.250 1.283 32.075
2.500 2.000 0.375 1.864 46.600
2.500 2.500 0.125 1.750 18.750
2.500 2.500 0.188 1.092 27.300
2.500 2.500 0.250 1.433 35.825
2.500 2.500 0.313 1.764 44.100
2.500 2.500 0.375 2.089 52.225
2.500 2.500 0.500 2.693 67.325

Click here to submit a Request for Quote
or call us today at 800-687-3544